Yup, nongol pertama kalai di EICMA 2014 awal bulan ini YZF-R1 menjadi salah satu motor pembius selain Ninja H2 dan honda RC213V-S. Yamaha YZF-R1 berubah drastis dari wujud sebelumnya.
Dikemas dengan teknologi MotoGP YZR-M1 diturunkan ke generasi berikutnya R1. Dengan mesin crossplane baru, sasis bersumbu pendek dan elektronik berteknologi tinggi. Bobot 199kg dengan power 200ps siap melahap jalanan lawong tenaganya hampir sama dengan motor moto gp dan pastinya ini akan menjadi pesaing ketat dengan Ninja H2.
Beberapa penyempurnaan di perangkat electronic meliputi , diterapkannya 6-axis Inertial Measurement Unit (IMU) sehingga riders bisa melakukan kendali terhadap R1 ini secara 3 dimensi , fitur Kendali Traksi kemiringan ( banking sensitive Traction Control ) , sistem kendali Slide Control , Front Lift Control , Quickshifter , Launch Control , ABS dan sebuah Unified Brake System.
Yamaha amerika baru saja mengeluarkan banderol harga YZF-R1 sebesar $16,490 alias 210 juta jika masuk indonesia belum termasuk pajak barang mewah 125%, untuk YZF-R1M harganya cuma $21,990 alias 268 juta belum termasuk pajak. Untuk YZF-R1 sudah pasti akan masuk indonesia meski baru tahun depan masuk ke indonesia, sudah konfimerd tapi apakah YZF-R1M juga akan masuk ke indonesia ? jawabannya sedang digodok masak2 oleh yamaha, harapannya sich tetap diboyong agar saya bisa nyicipi, hehehehe…
Spesifikasi YZF-R1M :
MSRP* | $21,990 - Carbon Fiber/Liquid Metal - Available from February 2015 |
Engine | |
Engine Type | 998cc, liquid-cooled inline 4 cylinder DOHC 16 valves |
Bore x Stroke | 79.00 x 50.9mm |
Compression Ratio | 13.0:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multi-plate slipper clutch |
Final Drive | O-ring chain |
Chassis | |
Suspension / Front | 43mm Öhlins electronic suspension w/ inverted fork; fully adjustable; 4.7-in travel |
Suspension / Rear | Öhlins electronic suspension w/ single shock w/piggyback reservoir, 4-way adjustable; 4.7-in travel |
Brakes / Front | Dual 320mm hydraulic disc; 4-piston caliper, UBS ABS |
Brakes / Rear | 220mm hydraulic disc; UBS ABS |
Tires / Front | 120/70ZR17M/C |
Tires / Rear | 200/55ZR17M/C |
Dimensions | |
Length | 80.9 in |
Width | 27.2 in |
Height | 45.3 in |
Seat Height | 33.9 in |
Wheelbase | 55.3 in |
Rake (Caster Angle) | 24º |
Trail | 4.0 in |
Fuel Capacity | 4.5 gal |
Fuel Economy** | N/A |
Wet Weight*** | 443 lb |
Spesifikasi YZF-R1 :
MSRP* | $16,490 - Raven - Available from February 2015 $16,490 - Team Yamaha Blue/Matte Silver - Available from February 2015 $16,490 - Rapid Red/Pearl White - Available from February 2015 |
Engine | |
Engine Type | 998cc, liquid-cooled inline 4 cylinder DOHC 16 valves |
Bore x Stroke | 79.00 x 50.9mm |
Compression Ratio | 13.0:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multiplate slipper clutch |
Final Drive | O-ring chain |
Chassis | |
Suspension / Front | 43mm KYB® inverted fork; fully adjustable; 4.7-in travel |
Suspension / Rear | KYB® Single shock w/piggyback reservoir, 4-way adjustable; 4.7- in travel |
Brakes / Front | Dual 320mm hydraulic disc; 4-piston caliper, UBS ABS |
Brakes / Rear | 220mm disc; UBS ABS |
Tires / Front | 120/70ZR17M/C |
Tires / Rear | 190/55ZR17M/C |
Dimensions | |
Length | 80.9 in |
Width | 27.2 in |
Height | 45.3 in |
Seat Height | 33.7 in |
Wheelbase | 55.3 in |
Rake (Caster Angle) | 24.0° |
Trail | 4.0 in |
Fuel Capacity | 4.5 gal |
Fuel Economy** | N/A |
Wet Weight*** | 439 lb/ CA model 441 lb |
Tidak ada komentar:
Posting Komentar